top of page

Science Lab: Resistors and circuits
EP M 3 Students in Teacher Dan’s Science class explored resistors and electrical circuits by building their own circuits on a breadboard. Using resistors, LED lamps, batteries and speakers, students constructed and tested both series and parallel circuits. They observed how different circuit arrangements affected the flow of electrical current and the operation of the components. This hands-on activity helped students develop practical circuit-building skills and strengthen their understanding of resistance, current, and circuit connections.
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page









































