top of page

Hands-On Physics: EP-M4 Students Explore Wave Properties with Slinky Experiment
Students in Teacher Dan’s EP-M4 Science class brought wave theory to life through an engaging slinky experiment. By creating transverse and longitudinal motions, they observed how energy travels differently in each type of wave.
The young scientists captured photos of their wave patterns and used them to calculate key properties such as amplitude and wavelength in real time. This interactive activity transformed abstract physics concepts into clear, visible demonstrations making learning fun.
![]() | ![]() | ![]() |
|---|---|---|
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() | ![]() | ![]() |
![]() |
bottom of page









































